| 
Date:12/08/2003
URL: http://www.thehindu.com/2003/08/12/stories/2003081205520700.htm
Back
Miscellaneous
-
Weather
Weather
INSAT picture at 11.30 hrs IST on August 11. (Observations recorded at 8-30 a.m. on August 11)
| Ma | Mi | R | TR |
| ANDHRA PRADESH |
| Anantapur | 35 | 25 | 0 | 72 |
| Arogyavaram | 33 | 25 | 0 | 146 |
| Bapatla | 35 | 27 | 0 | 390 |
| Calingapatnam | 29 | 27 | tr | 180 |
| Cuddapah | | | | |
| Gannavaram | 34 | 27 | 0 | 497 |
| Hanamkonda | | | | |
| Hyderabad AP | 30 | 23 | 12 | 387 |
| Kakinada | 33 | 28 | tr | 398 |
| Kammam | 32 | 24 | 3 | 452 |
| Kavali | 35 | 27 | 0 | 274 |
| Kurnool | 34 | 25 | tr | 274 |
| Mahbubnagar | 31 | 24 | 0 | 405 |
| Machilipatnam | 35 | 28 | 0 | 271 |
| Nandyal | | 27 | 0 | 260 |
| Narasapur | 33 | 28 | 0 | 363 |
| Nellore | 34 | 27 | 0 | 270 |
| Nidadavolu | | | | |
| Nizamabad | 30 | 24 | 45 | 488 |
| Ongole | 35 | 27 | 0 | 287 |
| Ramagundam | 29 | 25 | 0 | 645 |
| Rentachintala | | | | |
| Tirupathi AP | 35 | 28 | 0 | 423 |
| Tuni | 33 | 27 | 0 | 498 |
| Vizag AP | 33 | 28 | 0 | 261 |
| Vizag | 31 | 27 | 0 | 246 |
| KARNATAKA |
| Agumbe | 25 | 17 | 25 | 4218 |
| Bangalore AP | 31 | 20 | 0 | 189 |
| Bangalore | 31 | 21 | 0 | 213 |
| Bagalkote | | 23 | 0 | |
| Belgaum AP | 26 | 20 | tr | 204 |
| Belgaum | 27 | 21 | tr | 376 |
| Bellary | | | | |
| Bijapur | 33 | 23 | 0 | 86 |
| Chitradurga | 32 | 22 | 0 | 79 |
| Chikmagalur | 26 | 20 | 0 | 163 |
| Gadag | 33 | 22 | 0 | 65 |
| Gulbarga | 32 | 23 | 0 | |
| Hassan | 27 | 19 | 0 | 223 |
| Honavar | | 25 | 4 | 2006 |
| KGF | | | | |
| Karwar | 32 | 26 | 1 | 2691 |
| Madikeri | | | | - |
| Mangalore AP | 30 | 24 | 7 | 2545 |
| Mysore | | | | |
| Mandya | 32 | 21 | 0 | 138 |
| Panambur | 31 | 26 | 2 | 2611 |
| Raichur | | | | |
| Shimoga | 28 | 21 | 0 | 132 |
| Shirali | 31 | | | |
| Tumkur | | | | |
| KERALA |
| Alappuzha | 30 | 22 | tr | 1057 |
| Kannur | 31 | 25 | 1 | 2184 |
| Kochi AP | 31 | 26 | tr | 1237 |
| Kottayam | 31 | 27 | 1 | 1149 |
| Kozhikode | 32 | 26 | 0 | 1567 |
| Palakkad | | | | |
| Punalur | 33 | 23 | 0 | 718 |
| Thiruvanantha | | | | |
| -puram AP | 31 | 25 | tr | 369 |
| Thiruvanantha | | | | |
| -puram City | 32 | 24 | tr | 365 |
| TAMIL NADU |
| Adiramapattinam | 38 | 25 | 0 | 158 |
| Coimbatore AP | 35 | 24 | 0 | 37 |
| Coonoor | 23 | 16 | 0 | 213 |
| Cuddalore | 36 | 24 | 1 | 128 |
| Chennai AP | 36 | 27 | 0 | 297 |
| Chennai | 36 | 37 | 0 | 168 |
| Dharmapuri | 36 | 26 | 0 | 185 |
| Kanyakumari | 34 | 26 | 0 | 123 |
| Kodaikanal | 19 | 12 | 13 | 277 |
| Madurai AP | 37 | 26 | tr | 162 |
| Nagapattinam | 36 | 25 | 3 | 146 |
| Palayamkottai | 36 | 28 | 0 | 35 |
| Pamban | 35 | 27 | 0 | 47 |
| Parangipettai | | 21 | 35 | |
| Pondicherry AP | 36 | 25 | 0 | 163 |
| Salem | 36 | 26 | 0 | 192 |
| Thanjavur | 36 | 24 | 10 | 271 |
| Tiruchi AP | 37 | 26 | tr | 120 |
| Tiruchi | 38 | 26 | 3 | 103 |
| Tirupattur | 36 | 26 | 0 | 241 |
| Tiruttani | 37 | 26 | 0 | 393 |
| Tondi | | 28 | 0 | 95 |
| Tuticorin | 35 | 28 | 0 | 5 |
| Ooty | | | | |
| Valparai | 26 | 17 | 0 | 1202 |
| Vedaranyam | 36 | 24 | 1 | 153 |
| Vellore | 35 | 27 | 0 | 255 |
| LAKSHADWEEP |
| Amini Divi | 30 | 26 | 0 | 1003 |
| Minicoy | 32 | 27 | 1 | 586 |
| OTHER STATIONS |
| Kolkata (Alipore) | 31 | 27 | 3 | 703 |
| Mumbai | 31 | 26 | 5 | 1639 |
| New Delhi | 33 | 27 | 5 | 858 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (tr-trace) and total rainfall in mm since June 1.
Rain likely in Karnataka
CHENNAI
AUG. 11.
Rainfall occurred at most places over coastal Karnataka, at many places over Telangana and at a few places over Tamil Nadu. Isolated rainfall occurred over coastal Andhra Pradesh, Kerala and interior Karnataka. Mainly dry weather prevailed over Lakshadweep and dry weather prevailed over Rayalaseema.
The chief amounts of rainfall recorded in cms. are: Perambalur 6, Erode, Thirukattupalli (Thanjavur dt.) and Chettikulam (Thiruchirapalli dt.) 5 each, Parangipettai, Kattumannarkoil (Cuddalore dt.) and Siddapura (Udupi dt.) 4 each, Bhavani, Villupuram, Ibrahimpatnam (Rangareddy dt.) and Nannilam (Thiruvarur dt.) 3 each, Chengam (Thiruvannamalai dt.), Madurai South, Cholavaram (Thiruvallur dt.), Utnoor (Adilabad dt.), Tandur (Rangareddy dt.) and Agumbe 2 each, Thanjavur, Mayiladuthurai (Nagapattinam dt.), Polur (Thiruvannamalai dt.), Thuraiyur (Thiruchirapalli dt.), Thiruvannamalai, Mannargudi (Thiruvarur dt.), Ilayangudi (Ramanathapuram dt.), Idudi, Nizamsagar (Nizamabad dt.), Puttur (Dakshina Kannada dt.) and Bidar 1 each.
FORECAST (valid until Wednesday morning): Rain or thundershowers are likely to occur at many places over coastal Karnataka, Telangana, and at a few places over coastal Andhra Pradesh, Tamil Nadu, Pondicherry, Kerala and interior Karnataka. Isolated rain or thundershowers are also likely to occur over Rayalaseema and Lakshadweep.
Heavy Rainfall Warning: Isolated heavy rain is likely to occur over North Coastal Andhra Pradesh during the next 48 hours.
© Copyright 2000 - 2009 The Hindu | |