
Date:12/02/2004
URL: http://www.thehindu.com/2004/02/12/stories/2004021200471700.htm
Back
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| Feb. 11 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1880.75 | 1891.80 | 1894.80 | 1874.50 | 1891.50 | 0.5 |
| CNX IT | 22017.15 | 21985.40 | 22303.80 | 21966.15 | 22107.20 | 0.4 |
| CNX Nifty Junior | 3442.75 | 3451.45 | 3483.80 | 3451.45 | 3478.80 | 1.0 |
| S&P CNX Defty | 1440.50 | 1448.65 | 1450.95 | 1435.40 | 1448.40 | 0.5 |
| S&P CNX 500 | 1501.65 | 1508.20 | 1514.80 | 1501.00 | 1512.55 | 0.7 |
| CNX Midcap 200 | 1683.80 | 1688.30 | 1694.45 | 1680.90 | 1691.65 | 0.4 |
| BOMBAY STOCK EXCHANGE |
| Feb 11 | Sensex | BSE 100 |
| Open | 5936.41 | 3060.93 |
| High | 5958.91 | 3080.20 |
| Low | 5905.23 | 3050.50 |
| Close | 5949.78 | 3074.99 |
| Previous close | 5932.52 | 3054.66 |
| Change | +17.26
| +20.33 |
© Copyright 2000 - 2009 The Hindu |