
Date:12/02/2004
URL: http://www.thehindu.com/2004/02/12/stories/2004021200481700.htm
Back
Business
-
Barometer
Exchange rates
| EXCHANGE RATES |
| Indicative direct rates in Rupees
a unit at 4 p.m. on Feb. 11. |
| Currencies | TT
Buying | TT
Selling |
| U.S. Dollar | 45.07 | 45.38 |
| Sterling | 84.31 | 84.93 |
| Euro | 57.15 | 57.55 |
| Singapore Dollar | 26.91 | 27.10 |
| Japan Yen (per 100) | 42.71 | 43.00 |
| Swiss Franc | 36.35 | 36.61 |
| Australian Dollar | 35.01 | 35.27 |
| New Zealand Dollar | 31.23 | 31.48 |
| Hong Kong Dollar | 5.80 | 5.84 |
| Malaysian Ringitt | 11.86 | 11.94 |
| Canadian Dollar | 33.92 | 34.16 |
| Swedish Kroner | 6.28 | 6.33 |
| Kuwaiti Dinar | 152.88 | 153.97 |
| UAE Dirham | 12.27 | 12.36 |
| Bahrain Dinar | 119.49 | 120.39 |
| Qatary Riyal | 12.37 | 12.48 |
| Saudi Riyal | 12.01 | 12.10 |
| Omani Riyal | 117.00 | 117.95 |
| Source: Indian Bank |
© Copyright 2000 - 2009 The Hindu |