
Date:13/03/2004
URL: http://www.thehindu.com/2004/03/13/stories/2004031300441700.htm
Back
Business
-
Barometer
Stock Market Index
| BOMBAY STOCK EXCHANGE |
| March 12 | Sensex | BSE 100 |
| Open | 5632.13 | 2986.14 |
| High | 5735.94 | 3013.37 |
| Low | 5570.81 | 2947.60 |
| Close | 5700.40 | 3004.44 |
| Previous close | 5649.86 | 2999.42 |
| Change | +50.54
| +5.02 |
© Copyright 2000 - 2009 The Hindu |