
Date:16/03/2004
URL: http://www.thehindu.com/2004/03/16/stories/2004031601652100.htm
Back
Business
-
Barometer
Stock Market Index
| NATIONAL STOCK EXCHANGE |
| March 15 | Previous close | Open | High | Low | Last | % change |
| S & P CNX Nifty | 1812.20 | 1812.45 | 1836.00 | 1751.80 | 1763.40 | -2.6 |
| CNX IT | 20520.80 | 20558.20 | 20924.70 | 19850.85 | 20034.30 | -2.3 |
| CNX Nifty Junior | 3476.30 | 3390.20 | 3417.45 | 3258.40 | 3280.80 | -2.8 |
| S&P CNX Defty | 1386.75 | 1386.95 | 1404.95 | 1340.55 | 1349.40 | -2.6 |
| S&P CNX 500 | 1475.45 | 1486.20 | 1493.95 | 1428.15 | 1435.80 | -2.6 |
| CNX Midcap 200 | 1646.35 | 1650.60 | 1671.35 | 1596.45 | 1603.65 | -2.5 |
| BOMBAY STOCK EXCHANGE |
| March 15 | Sensex | BSE 100 |
| Open | 5745.06 | 3024.91 |
| High | 5764.20 | 3040.81 |
| Low | 5505.98 | 2904.35 |
| Close | 5520.66 | 2911.87 |
| Previous close | 5700.40 | 3004.44 |
| Change | -179.74
| -92.57 |
© Copyright 2000 - 2009 The Hindu |