Back
Miscellaneous
-
Weather
INSAT PICTURE AT 11-30 hrs. Observations recorded at 8-30 a.m. on April 29. | ||||
| Ma | Mi | R | TR | |
| Anantapur | 39 | 28 | 0 | 91 |
| Arogyavaram | - | 23 | 0 | 23 |
| Bapatla | 39 | 29 | 0 | 91 |
| Calingapatnam | 33 | 29 | 0 | 89 |
| Gannavaram | 42 | 28 | 0 | 101 |
| Hyderabad AP | 40 | 24 | 0 | 138 |
| Kakinada | 37 | 29 | 0 | 74 |
| Kammam | 41 | 27 | 0 | 96 |
| Kavali | 40 | 30 | 0 | 54 |
| Kurnool | 42 | 29 | 0 | 83 |
| Mahbubnagar | 40 | 28 | 0 | 84 |
| Machilipatnam | 39 | 29 | 0 | 37 |
| Nandyal | 42 | 28 | 0 | 15 |
| Narasapur | 35 | 29 | 0 | 56 |
| Nellore | 43 | 30 | 0 | 39 |
| Nizamabad | 44 | 27 | 0 | 95 |
| Ongole | 41 | 29 | 0 | 236 |
| Ramagundam | 43 | 28 | 0 | 107 |
| Tirupathi AP | 42 | 29 | 0 | 36 |
| Tuni | 37 | 28 | 0 | 85 |
| Vizag AP | 37 | 28 | 0 | 66 |
| Vizag | 33 | 29 | 0 | 49 |
| Bangalore AP | 34 | 21 | 18 | 91 |
| Bangalore | 34 | 15 | 21 | 174 |
| Bagalkote | 37 | 23 | 0 | 22 |
| Belgaum AP | 33 | 21 | 0 | 73 |
| Bellary | 40 | | | |
| Bijapur | 39 | 23 | 0 | 43 |
| Chitradurga | 34 | 20 | 7 | 138 |
| Chikmagalur | 31 | 19 | 20 | 192 |
| Gadag | 37 | 19 | 27 | 77 |
| Gulbarga | 43 | | | |
| Hassan | 30 | 19 | 0 | 221 |
| Honnavar | 33 | 26 | 0 | 6 |
| K.G.F. | 36 | 21 | 2 | 68 |
| Karwar | 35 | 27 | 0 | 6 |
| Madikeri | 28 | 18 | 0 | 167 |
| Mangalore AP | 35 | 25 | 0 | 15 |
| Mysore | 34 | 22 | 0 | 207 |
| Mandya | 35 | 24 | 0 | 37 |
| Panambur | 34 | 27 | 0 | 32 |
| Raichur | 42 | 26 | 0 | 91 |
| Shirali | 36 | 27 | 0 | 13 |
| Alappuzha | 35 | 27 | 0 | 109 |
| Kannur | 36 | 26 | 0 | 11 |
| Kochi AP | 33 | 27 | 0 | 141 |
| Kottayam | 34 | 26 | 0 | 236 |
| Kozhikode | 34 | 27 | 0 | 93 |
| Punalur | 33 | 22 | 0 | 366 |
| Thiruvanantha | ||||
| -puram AP | 34 | 27 | 4 | 65 |
| Thiruvanantha | ||||
| -puram City | 34 | 26 | 5 | 135 |
| Adiramapattinam | 33 | 28 | 0 | 181 |
| Coimbatore AP | 36 | 24 | 0 | |
| Coonoor | 25 | 17 | tr | 258 |
| Cuddalore | 38 | 27 | 0 | 49 |
| Chennai AP | 39 | 28 | 0 | 41 |
| Chennai | 37 | 29 | 0 | 17 |
| Dharmapuri | 38 | 26 | 0 | 128 |
| Kanyakumari | 33 | 27 | 0 | 12 |
| Kodaikanal | 22 | 13 | 1 | 324 |
| Madurai AP | 38 | 27 | 0 | 176 |
| Nagapattinam | 37 | 27 | 0 | 69 |
| Palayamkottai | 39 | 26 | 0 | 88 |
| Pamban | 34 | 29 | 0 | 159 |
| Parangipettai | 38 | 28 | 0 | 40 |
| Pondicherry | 37 | 28 | 0 | 85 |
| Salem | 38 | 26 | 1 | 72 |
| Thanjavur | 36 | 29 | 0 | 75 |
| Tiruchi AP | 39 | 28 | 0 | 64 |
| Tiruchi | 39 | 28 | 0 | 79 |
| Tirupattur | 40 | 26 | 0 | 103 |
| Tiruttani | 42 | | | |
| Tondi | 33 | 28 | 0 | 125 |
| Tuticorin | 34 | 27 | 0 | 84 |
| Ooty | 24 | 12 | 0 | 116 |
| Valparai | 26 | 17 | 0 | 346 |
| Vellore | 42 | 27 | 0 | 68 |
|
|
||||
| Amini Divi | 35 | 27 | 0 | 32 |
| Minicoy | 34 | 26 | 0 | 136 |
| Kolkata (Alipore) | 37 | 25 | tr | 56 |
| Mumbai | 34 | 26 | 0 | 7 |
| New Delhi | 41 | 27 | 0 | 28 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (trace) and total rainfall in mm since March 1, 2006.
Isolated rain likely in T.N.
CHENNAI: Rainfall occurred at a few places over south interior Karnataka. Isolated rainfall occurred over interior Tamil Nadu, Kerala, Rayalaseema and north interior Karnataka.
Dry weather prevailed over coastal Tamil Nadu, Lakshadweep, coastal Andhra Pradesh, Telangana and coastal Karnataka.
Mainly dry weather will prevail over Lakshadweep, north coastal Andhra Pradesh, coastal and north interior Karnataka.
© Copyright 2000 - 2009 The Hindu