
Date:06/09/2006
URL: http://www.thehindu.com/2006/09/06/stories/2006090605560700.htm
Back
Miscellaneous
-
Weather
Weather
Insat picture at 11.30 hrs. Observations recorded at 8-30 a.m. on September 5.
| | Ma | Mi | R | TR |
| ANDHRA PRADESH |
| Anantapur | 37 | 24 | 1 | 103 |
| Arogyavaram | 32 | 21 | 0 | 184 |
| Bapatla | 37 | 24 | 44 | 311 |
| Calingapatnam | 30 | 26 | 1 | 880 |
| Gannavaram | 37 | 23 | 18 | 379 |
| Hyderabad AP | 33 | 24 | tr | 505 |
| Kakinada | 35 | 24 | 54 | 501 |
| Kammam | 32 | 23 | 75 | 586 |
| Kavali | 37 | 24 | 9 | 198 |
| Kurnool | 37 | 26 | 0 | 305 |
| Machilipatnam | 36 | 23 | 19 | 404 |
| Nandyal | 35 | 25 | 0 | 350 |
| Narasapur | 34 | 25 | 3 | 404 |
| Nellore | 37 | 27 | 0 | 151 |
| Nizamabad | 35 | 24 | 1 | 783 |
| Ongole | 39 | 26 | tr | 202 |
| Ramagundam | 35 | 27 | 5 | 624 |
| Tirupathi AP | 36 | 26 | 4 | 144 |
| Tuni | 35 | 25 | 10 | 523 |
| Vizag AP | 35 | 26 | 2 | 572 |
| Vizag | 34 | 25 | 2 | 567 |
| KARNATAKA |
| Bangalore AP | 31 | 20 | 0 | 301 |
| Bangalore | 31 | 20 | tr | 254 |
| Bagalkote | 33 | | | |
| Belgaum AP | 29 | 19 | 0 | 765 |
| Bellary | 36 | | | |
| Bijapur | 34 | 22 | 13 | 295 |
| Chitradurga | 33 | 20 | 0 | 218 |
| Chikmagalur | 29 | 18 | 0 | 435 |
| Gadag | 33 | 20 | 0 | 283 |
| Gulbarga | 35 | 24 | 0 | 279 |
| Hassan | | 16 | 0 | |
| Honnavar | 31 | 23 | 0 | 2326 |
| Chintamani | 31 | 21 | 0 | 399 |
| Karwar | 32 | 25 | 0 | 2288 |
| Madikeri | 25 | 16 | 0 | 2231 |
| Mangalore AP | 31 | 24 | 2 | 2432 |
| Mysore | 29 | 18 | 0 | 211 |
| Mandya | 32 | | | |
| Panambur | 31 | 25 | 4 | 2223 |
| Raichur | 35 | 23 | 2 | 164 |
| Shirali | 32 | 24 | 0 | 2751 |
| KERALA |
| Alappuzha | 30 | 24 | 0 | 1308 |
| Kannur | 33 | 23 | 0 | 1979 |
| Kochi AP | 30 | 25 | 0 | 1734 |
| Kottayam | 31 | 23 | 0 | 1467 |
| Kozhikode | 29 | 24 | 0 | 2115 |
| Palakkad | 29 | 24 | 0 | 1160 |
| Thiruvanantha | | | | |
| -puram AP | 32 | 24 | 0 | 497 |
| Thiruvanantha | | | | |
| -puram City | 33 | 23 | 0 | 454 |
| TAMIL NADU |
| Adiramapattinam | 33 | 26 | 0 | 101 |
| Coimbatore AP | 30 | 22 | 11 | 74 |
| Coonoor | 21 | | | |
| Cuddalore | 34 | 26 | 0 | 214 |
| Chennai AP | 34 | 26 | 0 | 402 |
| Chennai | 35 | 27 | 0 | 268 |
| Dharmapuri | 29 | 23 | 0 | 151 |
| Kanyakumari | 33 | 24 | 0 | 172 |
| Kodaikanal | 18 | 13 | tr | 241 |
| Madurai AP | 33 | 24 | 0 | 248 |
| Nagapattinam | 32 | 26 | 0 | 131 |
| Palayamkottai | 32 | 25 | 2 | 31 |
| Pamban | 33 | 27 | 0 | 5 |
| Parangipettai | 34 | 25 | 0 | 86 |
| Pondicherry | 35 | 26 | 0 | 194 |
| Salem | 29 | 23 | 0 | 352 |
| Thanjavur | 32 | 25 | 0 | |
| Tiruchi AP | 33 | 25 | 0 | 269 |
| Tiruchi | 31 | 25 | 0 | 208 |
| Tirupattur | | 23 | 1 | 233 |
| Tiruttani | 35 | | | |
| Tondi | 33 | 27 | 1 | 45 |
| Tuticorin | 33 | 25 | 0 | 1 |
| Ooty | 18 | 11 | 1 | 315 |
| Valparai | 25 | 15 | 1 | 1947 |
| Vellore | 34 | 22 | 36 | 266 |
|
LAKSHADWEEP |
| Amini Divi | 31 | 26 | tr | 519 |
| Minicoy | 32 | 26 | 1 | 689 |
| Kavarathi | | 26 | 0 | 497 |
|
OTHER STATIONS |
| Kolkata (Alipore) | 30 | 26 | 11 | 1198 |
| Mumbai | 30 | 26 | 3 | 2012 |
| New Delhi | 33 | 26 | 0 | 625 |
The columns show maximum and minimum temperature in Celsius, rainfall during last 24 hours (trace) and total rainfall in mm since June 1, 2006.
Rain likely in T.N.
CHENNAI:
Southwest monsoon has been active over Telangana.
Rainfall occurred at many places over Telangana, at a few places over coastal Andhra Pradesh. Isolated rainfall occurred over Tamil Nadu, Rayalaseema and Karnataka. Mainly dry weather will prevail over Lakshadweep and dry weather prevailed over Kerala.
Forecast (Valid until Thursday morning): Rain or thundershowers are likely to occur at a few places over Tamil Nadu, Pondicherry, coastal Andhra Pradesh and Telangana. IIsolated rain or thundershowers are likely to occur over Kerala, Lakshadweep, Rayalaseema and Karnataka.
Farmers Weather Bulletin for Tamil Nadu and Pondicherry: (Valid until Thursday morning): Light to moderate rain is likely to occur at a few places over all the districts of Tamil Nadu and Pondichery.
Outlook for subsequent two days: No significant change.
© Copyright 2000 - 2009 The Hindu |